

To book your driver-guide please use the guide search.
Download this price list and the DGA terms and conditions as a .pdf
Tour Prices - London . |
||||
Prices are per car with a Blue Badge Driver-Guide, for tours starting and finishing in central London. Parking, road tolls and the London congestion charge are included. |
||||
Hours (up to) |
1 to 3 passengers |
4 to 6 passengers |
7 to 8 passengers |
|
| London - Half Day | 4 | £585 | £610 | £640 |
| Windsor Castle or Hampton Court | 5 | £85 | £715 | £740 |
| Hever Castle or Chartwell | 6 | £760 | £795 | £825 |
| Thames Valley & The Chilterns | 6 | £760 | £795 | £525 |
| Oxford or Cambridge only | 6 | £790 | £825 | £850 |
| Stonehenge only | 6 | £795 | £835 | £875 |
| London Classic Full Day | 8 | £835 | £875 | £920 |
| Bath only | 8 | £1,010 | £1,055 | £1,110 |
| Chartwell & Hever Castle | 9 | £905 | £940 | £985 |
| Leeds Castle & Chartwell or Hever | 9 | £905 | £940 | £985 |
| Kent/Surrey/Sussex Gardens. e.g. Sissinghurst etc | 9 | £905 | £940 | £985 |
| Windsor Castle & Hampton Court | 9 | £910 | £950 | £995 |
| Oxford or Cambridge | 9 | £935 | £980 | £1,040 |
| Canterbury & Leeds Castle or Chartwell | 9 | £980 | £1,035 | £1,070 |
| Oxford & Blenheim Palace | 10 | £970 | £1,030 | £1,065 |
| Windsor Castle & Oxford | 10 | £1,000 | £1,050 | £1,095 |
| Canterbury & Dover | 10 | £1,015 | £1,060 | £1,115 |
| Cambridge & Ely or Duxford | 10 | £1,015 | £1,060 | £1,115 |
| Brighton & Arundel Castle | 10 | £1,015 | £1,060 | £1,115 |
| Downton Abbey - Highclere Castle & Bampton | 10 | £1,015 | £1,060 | £1,115 |
| Windsor Castle &Stonehenge | 10 | £1,040 | £1,090 | £1,145 |
| Stonehenge & Avebury | 10 | £1,040 | £1,090 | £1,145 |
| Stonehenge & Winchester or Salisbury | 10 | £1,040 | £1,090 | £1,145 |
| Cotswolds | 10 | £1,050 | £1,110 | £1,160 |
| Oxford & Stratford | 10 | £1,070 | £1,135 | £1,180 |
| Cotswolds & Stratford or Warwick Castle | £1,135 | £1,180 | ||
| Stonehenge & Bath | 12 | £1,255 | £1,315 | £1,370 |
| Overnight or Extended Touring | ||||
| Up to 150 miles per day | 8 | £925 | £970 | £1,025 |
| Transfers | ||||
| To and from airports, seaports, stations, theatres, restaurants etc. by arrangement. | ||||
| Extra Time and Mileage | ||||
| Per hour | £93 | £100 | £105 | |
| Per mile | £1.40 | £1.48 | £1.53 | |
| Additional Charges | ||||
| Guide's overnight subsistence - at client's expense or per night | £190 | |||
| Entrance fees, etc. | Cost | |||
| Foreign language supplement: | Half day - £35 Full day - £60 |
|||
| Supplement for Public Holidays | ||||
| 25 December - Half day £240. Full day £393. | ||||
| Good Friday, Easter Day, Easter Monday, 26 December & 1 January - Half day £120. Full day £197. | ||||
| Half day tours are either in the morning or the afternoon. Morning tours are expected to finish by 13.00 and afternoon tours are not expected to start before 13.30. |
||||
| Prices do not include entrance charges, meals, drinks, gratuities or any other out-of-pocket expenses. | ||||
| Cancellations: Please see the Terms and Conditions page for our cancellation policy | ||||
Tour Prices in South West England
Tour prices in Cumbria
Tour Prices in Scotland
Terms and Conditions
(Updated 29/12/2025)