

To book your driver-guide please use the guide search.
Download this price list and the DGA terms and conditions as a .pdf
Tour Prices - London . |
||||
Prices are per car with a Blue Badge Driver-Guide, for tours starting and finishing in central London. Parking, road tolls and the London congestion charge are included. |
||||
Hours (up to) |
Saloon/ Sedan Up to 3 passengers |
MPV/ Van Up to 6 passengers |
MPV/ Van Up to 8 passengers |
|
| London - Half Day | 4 | £555 | £580 | £610 |
| Windsor Castle or Hampton Court | 5 | £650 | £680 | £705 |
| Hever Castle or Chartwell | 6 | £725 | £755 | £785 |
| Thames Valley & The Chilterns | 6 | £725 | £755 | £785 |
| Oxford or Cambridge only | 6 | £750 | £785 | £810 |
| Stonehenge only | 6 | £755 | £795 | £835 |
| London Classic Full Day | 8 | £795 | £835 | £875 |
| Bath only | 8 | £960 | £1,005 | £1,055 |
| Chartwell & Hever Castle | 9 | £860 | £895 | £940 |
| Leeds Castle & Chartwell or Hever | 9 | £860 | £895 | £940 |
| Kent/Surrey/Sussex Gardens. e.g. Sissinghurst etc | 9 | £860 | £895 | £940 |
| Windsor Castle & Hampton Court | 9 | £865 | £905 | £948 |
| Oxford or Cambridge | 9 | £890 | £935 | £990 |
| Canterbury & Leeds Castle or Chartwell | 9 | £935 | £985 | £1,020 |
| Oxford & Blenheim Palace | 10 | £925 | £980 | £1,015 |
| Windsor Castle & Oxford | 10 | £950 | £1,000 | £1,045 |
| Canterbury & Dover | 10 | £965 | £1,010 | £1,060 |
| Cambridge & Ely or Duxford | 10 | £965 | £1,010 | £1,060 |
| Brighton & Arundel Castle | 10 | £965 | £1,010 | £1,060 |
| Downton Abbey - Highclere Castle & Bampton | 10 | £965 | £1,010 | £1,060 |
| Windsor Castle &Stonehenge | 10 | £990 | £1,040 | £1,090 |
| Stonehenge & Avebury | 10 | £990 | £1,040 | £1,090 |
| Stonehenge & Winchester or Salisbury | 10 | £990 | £1,040 | £1,090 |
| Cotswolds | 10 | £1,000 | £1,055 | £1,105 |
| Oxford & Stratford | 10 | £1,020 | £1,080 | £1,125 |
| Cotswolds & Stratford or Warwick Castle | £1,080 | £1,125 | ||
| Stonehenge & Bath | 12 | £1,195 | £1,250 | £1,305 |
| Overnight or Extended Touring | ||||
| Up to 150 miles per day | 8 | £880 | £925 | £975 |
| Transfers | ||||
| To and from airports, seaports, stations, theatres, restaurants etc. by arrangement. | ||||
| Extra Time and Mileage | ||||
| Per hour | £88 | £95 | £100 | |
| Per mile | £1.33 | £1.41 | £1.46 | |
| Additional Charges | ||||
| Guide's overnight subsistence - at client's expense or per night | £180 | |||
| Entrance fees, etc. | Cost | |||
| Foreign language supplement: | Half day - £33 Full day - £55 |
|||
| Supplement for Public Holidays | ||||
| 25 December - Half day £229. Full day £374. | ||||
| Good Friday, Easter Day, Easter Monday, 26 December & 1 January - Half day £115. Full day £187. | ||||
| Half day tours are either in the morning or the afternoon. Morning tours are expected to finish by 13.00 and afternoon tours are not expected to start before 13.30. |
||||
| Prices do not include entrance charges, meals, drinks, gratuities or any other out-of-pocket expenses. | ||||
| Cancellations: Please see the Terms and Conditions page for our cancellation policy | ||||
Tour Prices in South West England
Tour prices in Cumbria
Tour Prices in Scotland
Terms and Conditions
(Updated 18/02/2022)